My AccountView Cart / Check Out Subtotal: $0.00

3M Safety Tape

Color codes, masks, seals and highlights hazardous areas.

  • Caution/Physical Hazard - Yellow.
  • Danger/Fire Protection - Red.
  • First Aid/Safety Equipment - Green.
  • Hazard/Biohazard - Orange.
  • Boundaries/Housekeeping - Black, White, or Blue
  • Caution/Physical Hazard - Black/Yellow.
  • Danger/Fire Protection - Red/White.
  • First Aid/Safety Equipment - Green/White.
  • Boundaries/Housekeeping - Black/White.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Vinyl Tape 471
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.5.2Red36 $1114.02$1088.11$1062.20$1036.30
1/2" x 36 yds.5.2Red72 1599.391562.201525.001487.81
1/4" x 36 yds.5.2Red144 1980.201934.151888.101842.05
1/4" x 36 yds.5.2Orange144 1980.201934.151888.101842.05
1/4" x 36 yds.5.2144 1980.201934.151888.101842.05
1/4" x 36 yds.5.23 39.4138.4937.5836.66
1/2" x 36 yds.5.23 81.9780.0678.1576.25
1/2" x 36 yds.5.272 1599.391562.201525.001487.81
3/4" x 36 yds.5.23 105.65103.19100.7498.28
1" x 36 yds.5.23 132.59129.50126.42123.34
1" x 36 yds.5.236 1114.021088.111062.201036.30
2" x 36 yds.5.224 1485.051450.511415.981381.44
2" x 36 yds.5.23 259.01252.98246.96240.94
3" x 36 yds.5.23 385.53376.56367.60358.63
3" x 36 yds.5.2Clear12 1113.891087.981062.081036.18
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M General Purpose Vinyl Tape 764
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.536 $195.46$190.92$186.37$181.82
1" x 36 yds.5Blue6 48.3647.2446.1144.99
2" x 36 yds.524 260.32254.27248.21242.16
2" x 36 yds.56 90.7388.6286.5184.40
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 971 Durable Floor Marking Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.17Blue6 $632.36$617.65$602.95$588.24
2" x 36 yds.17Green6 632.36617.65602.95588.24
2" x 36 yds.17Red6 632.36617.65602.95588.24
2" x 36 yds.17White6 632.36617.65602.95588.24
2" x 36 yds.17Yellow6 632.36617.65602.95588.24
3" x 36 yds.17Blue4 632.38617.68602.97588.26
3" x 36 yds.17Green4 632.38617.68602.97588.26
3" x 36 yds.17Red4 632.38617.68602.97588.26
3" x 36 yds.17White4 632.38617.68602.97588.26
3" x 36 yds.17Yellow4 632.38617.68602.97588.26
4" x 36 yds.17Blue3 632.41617.70603.00588.29
4" x 36 yds.17Orange3 632.41617.70603.00588.29
4" x 36 yds.17Red3 632.41617.70603.00588.29
4" x 36 yds.17White3 632.41617.70603.00588.29
4" x 36 yds.17Yellow3 632.41617.70603.00588.29

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Vinyl Tape 5702
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5.4Black/Yellow24 $2104.22$2055.29$2006.35$1957.42
3" x 36 yds.5.4Black/Yellow12 2085.792037.281988.771940.27

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Warning Tape 766
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5Black/Yellow24 $332.92$325.18$317.44$309.70
3" x 36 yds.5Black/Yellow12 249.77243.96238.15232.34

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Vinyl Tape 767
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5Red/White24 $322.53$315.03$307.52$300.02

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Lightning Solutions, Inc