My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.43$.41$.40$.38
3 x 3 x 3"50.56.54.52.50
4 x 2 x 2"50.36.34.33.32
4 x 3 x 2"50.45.43.41.40
4 x 4 x 1"50.59.57.55.53
4 x 4 x 2"50.62.60.57.56
4 x 4 x 3"50.68.65.63.61
4 x 4 x 4"50.85.81.78.76
5 x 2 x 2"50.62.60.57.56
5 x 3 x 3"50.62.60.57.56
5 x 4 x 2"50.65.62.60.58
5 x 4 x 3"50.73.70.67.65
5 x 4 x 4"50.88.84.81.78
5 x 5 x 2"50.65.62.60.58
5 x 5 x 3"501.081.041.00.97
5 x 5 x 4"501.04.99.96.93
5 x 5 x 5"501.171.121.081.05
6 x 2 x 2"50.46.44.42.41
6 x 3 x 2"50.56.54.52.50
6 x 3 x 3"50.64.61.59.57
6 x 4 x 2"50.68.65.63.61
6 x 4 x 3"50.77.74.71.69
6 x 4 x 3"126.7025.5524.6023.84
6 x 4 x 4"50.95.91.88.85
6 x 5 x 2"50.88.84.81.78
6 x 5 x 3"501.131.081.041.01
6 x 5 x 4"501.311.251.201.17
6 x 5 x 5"501.071.02.98.95
6 x 6 x 2"501.141.091.051.02
6 x 6 x 3"501.261.211.161.13
6 x 6 x 4"501.481.421.371.33
6 1/2 x 3 1/4 x 1 1/4"50.67.64.62.60
6 1/2 x 4 1/2 x 2 1/2"501.02.98.94.91
6 1/2 x 4 7/8 x 2 5/8"50.67.64.62.60
6 1/2 x 4 7/8 x 3 3/4"50.80.77.74.72
7 x 3 x 2"50.58.55.53.52
7 x 3 x 3"50.67.64.62.60
7 x 4 x 2"50.73.70.67.65
7 x 4 x 3"50.88.84.81.78
7 x 4 x 4"501.101.051.01.98
7 x 5 x 2"501.01.97.93.90
7 x 5 x 2"128.1826.9725.9725.16
7 x 5 x 3"501.141.091.051.02
7 x 5 x 4"501.221.161.121.09
7 x 5 x 5"501.02.98.94.91
7 x 6 x 3"501.261.211.161.13
8 x 3 x 2"50.64.61.59.57
8 x 3 x 3"50.85.81.78.76
8 x 4 x 2"50.86.82.79.77
8 x 4 x 3"50.96.92.89.86
8 x 4 x 4"501.04.99.96.93
8 x 5 x 2"50.89.85.82.80
8 x 5 x 3"50.85.81.78.76
8 x 5 x 4"50.93.89.86.83
8 x 6 x 2"501.201.151.111.07
8 x 6 x 3"501.221.161.121.09
8 x 6 x 4"501.841.761.701.64
8 x 8 x 4"501.661.591.531.48
9 x 3 x 3"50.85.81.78.76
9 x 4 x 3"501.101.051.01.98
9 x 4 x 4"501.071.02.98.95
9 x 5 x 3"50.85.81.78.76
9 x 6 x 2"501.221.161.121.09
9 x 6 x 3"501.261.211.161.13
9 x 6 x 4"501.371.311.261.22
9 x 7 x 4"501.411.351.301.26
10 x 3 x 3"501.351.291.241.21
10 x 4 x 2"50.92.88.85.82
10 x 4 x 3"50.71.68.66.64
10 x 4 x 4"501.141.091.051.02
10 x 5 x 5"501.371.311.261.22
10 x 6 x 4"501.391.341.291.25
10 x 6 x 6"501.531.461.411.36
10 x 7 x 3"501.561.491.441.39
12 x 4 x 2"50.59.57.55.53
12 x 4 x 4"501.201.151.111.07
12 x 6 x 4"501.421.361.311.27
12 x 6 x 6"501.751.681.611.56
12 x 9 x 2"502.112.021.941.88
12 x 9 x 4"502.112.021.941.88
13 1/2 x 3 1/2 x 3 1/2"50.85.81.78.76
14 x 4 x 4"501.371.311.261.22
16 x 4 x 4"501.751.681.611.56
17 1/2 x 3 1/2 x 3 1/2"501.02.98.94.91
24 x 4 x 4"501.531.461.411.36
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Lightning Solutions, Inc