My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.47$.45$.44$.42
3 x 3 x 3"50.61.58.56.54
4 x 2 x 2"50.39.37.35.34
4 x 3 x 2"50.49.47.45.44
4 x 4 x 1"50.65.63.60.58
4 x 4 x 2"50.69.66.63.61
4 x 4 x 3"50.75.72.69.67
4 x 4 x 4"50.91.88.84.82
5 x 2 x 2"50.67.64.62.60
5 x 3 x 3"50.69.66.63.61
5 x 4 x 2"50.72.69.66.64
5 x 4 x 3"50.80.77.74.72
5 x 4 x 4"50.97.92.89.86
5 x 5 x 2"50.72.69.66.64
5 x 5 x 3"501.171.121.081.05
5 x 5 x 4"501.151.101.061.02
5 x 5 x 5"501.291.241.191.15
6 x 2 x 2"50.51.49.47.45
6 x 3 x 2"50.62.60.57.56
6 x 3 x 3"50.70.67.65.63
6 x 4 x 2"50.75.72.69.67
6 x 4 x 3"50.85.81.78.76
6 x 4 x 3"128.6027.3826.3525.54
6 x 4 x 4"501.051.00.96.93
6 x 5 x 2"50.97.92.89.86
6 x 5 x 3"501.241.191.151.11
6 x 5 x 4"501.401.341.291.25
6 x 5 x 5"501.181.131.091.05
6 x 6 x 2"501.261.211.161.12
6 x 6 x 3"501.391.331.281.24
6 x 6 x 4"501.601.541.481.43
6 1/2 x 3 1/4 x 1 1/4"50.72.69.67.64
6 1/2 x 4 1/2 x 2 1/2"501.111.061.02.99
6 1/2 x 4 7/8 x 2 5/8"50.72.69.67.64
6 1/2 x 4 7/8 x 3 3/4"50.87.83.80.77
7 x 3 x 2"50.63.60.58.56
7 x 3 x 3"50.74.70.68.66
7 x 4 x 2"50.80.77.74.72
7 x 4 x 3"50.97.92.89.86
7 x 4 x 4"501.211.161.121.08
7 x 5 x 2"501.111.061.03.99
7 x 5 x 2"130.1828.8927.8126.95
7 x 5 x 3"501.261.211.161.12
7 x 5 x 4"501.341.281.241.20
7 x 5 x 5"501.111.061.02.99
7 x 6 x 3"501.391.331.281.24
8 x 3 x 2"50.70.67.65.63
8 x 3 x 3"50.91.88.84.82
8 x 4 x 2"50.95.91.87.85
8 x 4 x 3"501.061.02.98.95
8 x 4 x 4"501.151.101.061.02
8 x 5 x 2"50.96.92.89.86
8 x 5 x 3"50.91.88.84.82
8 x 5 x 4"501.03.99.95.92
8 x 6 x 2"501.331.271.221.18
8 x 6 x 3"501.341.281.241.20
8 x 6 x 4"501.991.901.831.78
8 x 8 x 4"501.831.751.691.64
9 x 3 x 3"50.93.89.86.83
9 x 4 x 3"501.191.141.091.06
9 x 4 x 4"501.181.131.091.05
9 x 5 x 3"50.91.88.84.82
9 x 6 x 2"501.341.281.241.20
9 x 6 x 3"501.391.331.281.24
9 x 6 x 4"501.511.441.391.34
9 x 7 x 4"501.551.491.431.39
10 x 3 x 3"501.451.381.331.29
10 x 4 x 2"501.01.97.93.91
10 x 4 x 3"50.77.74.71.69
10 x 4 x 4"501.261.211.161.12
10 x 5 x 5"501.511.441.391.34
10 x 6 x 4"501.541.471.421.37
10 x 6 x 6"501.651.581.521.48
10 x 7 x 3"501.721.641.581.53
12 x 4 x 2"50.65.63.60.58
12 x 4 x 4"501.331.271.221.18
12 x 6 x 4"501.571.501.451.40
12 x 6 x 6"501.931.851.781.72
12 x 9 x 2"502.322.222.142.07
12 x 9 x 4"502.322.222.142.07
13 1/2 x 3 1/2 x 3 1/2"50.91.88.84.82
14 x 4 x 4"501.511.441.391.34
16 x 4 x 4"501.931.851.781.72
17 1/2 x 3 1/2 x 3 1/2"501.111.061.02.99
24 x 4 x 4"501.651.581.521.48
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Lightning Solutions, Inc