My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$66.55$64.50$62.96$61.43
6 x 3 x 12"3100084.0781.4879.5477.60
6 x 4 x 15"31000116.75113.16110.47107.77
8 x 3 x 15"31000134.50130.36127.26124.15
8 x 3 x 20"31000175.14169.75165.71161.66
8 x 4 x 18"31000196.16190.12185.59181.07
8 x 4 x 22"3500109.71106.33103.80101.27
10 x 4 x 20"3500104.26101.0598.6596.24
10 x 4 x 24"3500129.81125.81122.82119.82
10 x 6 x 20"3500158.33153.46149.80146.15
10 x 6 x 24"3500120.37116.66113.89111.11
10 x 8 x 20"3500142.34137.96134.67131.39
10 x 8 x 24"3500170.78165.53161.59157.64
12 x 8 x 24"3500183.76178.10173.86169.62
12 x 8 x 30"3250115.82112.25109.58106.91
12 x 10 x 24"3250112.07108.62106.04103.45
12 x 10 x 30"3250140.15135.84132.61129.37
12 x 12 x 18"3250100.0596.9794.6692.35
12 x 12 x 24"3250120.77117.05114.27111.48
12 x 12 x 30"3250150.96146.31142.83139.34
14 x 14 x 26"3250143.85139.42136.10132.78
14 x 14 x 30"3250171.63166.35162.38158.42
15 x 9 x 24"3250110.15106.76104.22101.68
15 x 9 x 32"3250147.28142.75139.35135.95
16 x 12 x 30"3200135.94131.76128.62125.48
16 x 14 x 24"3250142.03137.66134.38131.10
16 x 14 x 36"3250204.23197.95193.23188.52
18 x 8 x 24"3250138.94134.67131.46128.26
18 x 14 x 36"3200181.74176.15171.95167.76
18 x 16 x 40"310095.1292.1990.0087.80
20 x 10 x 36"3200172.19166.89162.91158.94
20 x 16 x 42"3100119.28115.61112.85110.10
20 x 18 x 26"310082.9080.3578.4476.52
20 x 18 x 36"3100108.10104.77102.2799.78
24 x 10 x 36"310096.6693.6891.4589.22
24 x 10 x 48"3100128.95124.98122.00119.03
24 x 12 x 36"3100102.3699.2196.8594.49
24 x 20 x 48"35080.6878.2076.3374.47
24 x 24 x 48"35087.4384.7482.7280.70
26 x 24 x 48"350104.03100.8398.4296.02
26 x 24 x 60"350122.69118.92116.09113.26
28 x 24 x 60"350131.95127.89124.85121.80
30 x 26 x 60"350143.64139.22135.90132.59
32 x 28 x 48"350118.59114.94112.20109.46
36 x 32 x 48"350131.95127.89124.85121.80
38 x 36 x 70"350201.47195.27190.63185.98
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Lightning Solutions, Inc