My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$165.94$161.20$156.46$154.09$148.16
5 x 10"4 7/8 x 8 3/4"#0025096.9694.1991.4290.0486.58
12 1/2 x 19"12 3/8 x 17 3/4"#65065.6263.7461.8760.9358.59
14 1/4 x 20"14 1/8 x 18 3/4"#75078.3276.0873.8472.7269.93
6 x 10"5 7/8 x 8 3/4"#0250120.83117.38113.93112.20107.89
7 1/4 x 12"7 1/8 x 10 3/4"#110058.7057.0255.3554.5152.41
8 1/2 x 12"8 3/8 x 10 3/4"#210067.2465.3263.4062.4460.04
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310079.4677.1974.9273.7970.95
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410075.0172.8770.7369.6566.98
10 1/2 x 16"10 3/8 x 14 3/4"#5100101.3698.4695.5794.1290.50
12 1/2 x 19"12 3/8 x 17 3/4"#65066.8564.9463.0362.0859.69
14 1/4 x 20"14 1/8 x 18 3/4"#75079.8077.5275.2474.1071.25
6 x 10"5 7/8 x 8 3/4"#02522.2021.5720.9420.6219.83
7 1/4 x 12"7 1/8 x 10 3/4"#12528.8528.0327.2126.7925.76
8 1/2 x 12"8 3/8 x 10 3/4"#22539.0037.8936.7836.2234.83
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32526.6825.9225.1624.7823.83
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42525.5124.7824.0523.6922.78
10 1/2 x 16"10 3/8 x 14 3/4"#52540.4239.2638.1137.5336.09
12 1/2 x 19"12 3/8 x 17 3/4"#62536.4135.3734.3333.8132.51
14 1/4 x 20"14 1/8 x 18 3/4"#72553.7252.1850.6549.8847.96
6 x 10"5 7/8 x 8 3/4"#0250134.08130.25126.42124.50119.71
7 1/4 x 12"7 1/8 x 10 3/4"#110064.3662.5260.6859.7657.46
8 1/2 x 12"8 3/8 x 10 3/4"#210070.6068.5866.5765.5663.04
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310079.7677.4875.2074.0671.21
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410085.7983.3480.8979.6676.60
10 1/2 x 16"10 3/8 x 14 3/4"#5100100.6597.7794.8993.4689.86
12 1/2 x 19"12 3/8 x 17 3/4"#65066.6364.7262.8261.8759.49
14 1/4 x 20"14 1/8 x 18 3/4"#75079.7277.4475.1674.0271.18
6 x 10"5 7/8 x 8 3/4"#02517.1916.7016.2115.9615.35
7 1/4 x 12"7 1/8 x 10 3/4"#12520.5019.9119.3219.0318.30
8 1/2 x 12"8 3/8 x 10 3/4"#22523.5322.8622.1921.8521.01
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32527.0626.2925.5225.1324.16
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42526.1025.3524.6024.2323.30
10 1/2 x 16"10 3/8 x 14 3/4"#52532.4231.5030.5730.1128.95
12 1/2 x 19"12 3/8 x 17 3/4"#62537.1336.0735.0134.4833.15
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Lightning Solutions, Inc