My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$146.33$142.15$137.97$135.88$130.65
5 x 10"4 7/8 x 8 3/4"#0025085.5183.0780.6379.4076.35
12 1/2 x 19"12 3/8 x 17 3/4"#65057.8656.2154.5653.7351.66
14 1/4 x 20"14 1/8 x 18 3/4"#75069.0667.0965.1264.1361.66
6 x 10"5 7/8 x 8 3/4"#0250110.66107.49104.33102.7598.80
7 1/4 x 12"7 1/8 x 10 3/4"#110053.7652.2250.6949.9248.00
8 1/2 x 12"8 3/8 x 10 3/4"#210061.5759.8158.0557.1754.98
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310072.7770.6968.6167.5764.98
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410068.7066.7464.7763.7961.34
10 1/2 x 16"10 3/8 x 14 3/4"#510092.8290.1787.5286.1982.88
12 1/2 x 19"12 3/8 x 17 3/4"#65061.2259.4757.7256.8554.66
14 1/4 x 20"14 1/8 x 18 3/4"#75073.0870.9968.9067.8665.25
6 x 10"5 7/8 x 8 3/4"#02519.5919.0318.4718.1917.49
7 1/4 x 12"7 1/8 x 10 3/4"#12519.5619.0018.4418.1617.46
8 1/2 x 12"8 3/8 x 10 3/4"#22534.4033.4232.4331.9430.71
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32523.5322.8622.1921.8521.01
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42522.5021.8621.2120.8920.09
10 1/2 x 16"10 3/8 x 14 3/4"#52535.6434.6333.6133.1031.83
12 1/2 x 19"12 3/8 x 17 3/4"#62532.1231.2030.2829.8228.68
14 1/4 x 20"14 1/8 x 18 3/4"#72547.3846.0244.6743.9942.30
6 x 10"5 7/8 x 8 3/4"#0250122.78119.27115.76114.01109.63
7 1/4 x 12"7 1/8 x 10 3/4"#110058.9457.2655.5754.7352.63
8 1/2 x 12"8 3/8 x 10 3/4"#210064.6562.8060.9660.0357.73
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310073.0470.9568.8667.8265.21
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410078.5776.3274.0872.9670.15
10 1/2 x 16"10 3/8 x 14 3/4"#510092.1689.5386.9085.5882.29
12 1/2 x 19"12 3/8 x 17 3/4"#65059.7858.0756.3655.5153.38
14 1/4 x 20"14 1/8 x 18 3/4"#75071.5469.5067.4566.4363.88
6 x 10"5 7/8 x 8 3/4"#02515.1614.7314.3014.0813.54
7 1/4 x 12"7 1/8 x 10 3/4"#12518.0717.5617.0416.7816.14
8 1/2 x 12"8 3/8 x 10 3/4"#22520.7520.1619.5619.2718.53
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32523.8723.1922.5122.1721.31
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42523.0222.3621.7021.3720.55
10 1/2 x 16"10 3/8 x 14 3/4"#52528.5927.7726.9526.5525.53
12 1/2 x 19"12 3/8 x 17 3/4"#62532.7531.8130.8730.4129.24
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Lightning Solutions, Inc