My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.74$.68$.66
3 x 9 x 4 1/2"9"50/32001.281.191.15
4 x 9 x 4 1/2"9"50/1800.82.76.73
6 x 9 x 4 1/2"9"25/2400.83.77.74
8 x 9 x 4 1/2"9"50/24001.261.171.12
2 x 24 x 4 1/2"24"50/12002.552.372.28
4 x 24 x 4 1/2"24"50/12001.07.99.96
6 x 24 x 4 1/2"24"50/12001.381.281.23
8 x 24 x 4 1/2"24"50/12001.591.471.42
12 x 24 x 4 1/2"24"50/8004.714.384.21
2 x 12 x 4 1/2"12"50/1800.77.71.68
3 x 12 x 4 1/2"12"50/10001.251.161.12
4 x 12 x 4 1/2"12"50/1200.85.79.76
5 x 12 x 4 1/2"12"50/16001.511.401.35
6 x 12 x 4 1/2"12"50/1600.92.85.82
8 x 12 x 4 1/2"12"50/16001.081.00.96
9 x 12 x 4 1/2"12"50/1200.97.90.86
10 x 12 x 4 1/2"12"25/16001.201.111.07
12 x 12 x 4 1/2"12"50/16001.331.231.18
16 x 12 x 4 1/2"12"50/16002.452.272.19
4 x 15 x 4 1/2"15"50/16001.111.03.99
6 x 15 x 4 1/2"15"50/12001.231.141.10
8 x 15 x 4 1/2"15"50/12001.131.051.01
2 x 18 x 4 1/2"18"50/1200.87.81.77
3 x 18 x 4 1/2"18"25/1200.97.90.86
4 x 18 x 4 1/2"18"50/1200.97.90.87
5 x 18 x 4 1/2"18"50/12002.091.941.86
6 x 18 x 4 1/2"18"50/12001.251.161.12
8 x 18 x 4 1/2"18"50/12001.321.231.18
10 x 18 x 4 1/2"18"25/12001.461.351.30
12 x 18 x 4 1/2"18"50/8001.571.461.40
18 x 18 x 4 1/2"18"50/9003.933.653.51
2 x 9 x 4 1/2"9"25/18001.181.091.05
4 x 9 x 4 1/2"9"50/18001.261.171.12
6 x 9 x 4 1/2"9"25/24001.341.241.19
2 x 18 x 4 1/2"18"50/12001.511.401.35
4 x 18 x 4 1/2"18"50/12001.781.651.59
6 x 18 x 4 1/2"18"50/12002.021.871.80
8 x 18 x 4 1/2"18"50/12002.372.202.12
12 x 18 x 4 1/2"18"50/8002.782.582.48
2 x 12 x 4 1/2"12"50/18001.191.111.06
3 x 12 x 4 1/2"12"50/10001.271.181.14
4 x 12 x 4 1/2"12"50/12001.241.151.11
6 x 12 x 4 1/2"12"50/16001.441.341.29
8 x 12 x 4 1/2"12"50/12001.731.611.55
10 x 12 x 4 1/2"12"25/16001.931.791.72
12 x 12 x 4 1/2"12"50/16002.041.891.82
4 x 24 x 4 1/2"24"50/12002.942.732.63
6 x 24 x 4 1/2"24"50/12003.122.892.78
8 x 24 x 4 1/2"24"50/12003.623.373.24
12 x 24 x 4 1/2"24"50/8004.324.023.86
2 x 12 x 4 1/2"12"50/12001.171.091.05
6 x 12 x 4 1/2"12"50/6001.861.731.66
7 x 12 x 4 1/2"12"50/16001.281.181.14
8 x 12 x 4 1/2"12"50/6002.452.282.19
9 x 12 x 4 1/2"12"50/6002.902.702.59
4 x 18 x 4 1/2"18"50/8001.621.501.45
7 x 18 x 4 1/2"18"50/8001.731.611.55
8 x 18 x 4 1/2"18"50/6003.032.812.70
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Lightning Solutions, Inc